Silver Park by Deserve
Real direct prices from each hotel's own booking engine. Funded by ads and partner links, not hotel commission — so there's nothing to mark up.
Direct prices for 2 adults, 51 weeks from November 2026 to November 2027, last checked 16 Nov 2026. Silver Park by Deserve is an apartment complex in Paphos (4★). It is about 1.4 km from the centre in a straight line. Booked direct, a week there for two costs from 676 € (December 2026; checked 16 Nov 2026).
2 adults · room only · non-refundable
20 cheapest of 36 hotels in Paphos. Median: 640 € / week.
Typical week in next 3 months: 676 €–760 €
Checked
Direct prices are read from the hotel’s own booking engine, with the chain’s public promo code applied where one works.
Adults
18+ years
Children
0-17 years
About this hotel
Silver Park by Deserve is a complex of spacious self-catering apartments on Othelou Street near Paphos Harbour, designed for comfort and relaxation away from the noise of the city. Its apartments, such as the Superior One-Bedroom Apartment with about 50 m² of living space, are bright and modern, with a fully equipped kitchen, a dining area and a balcony. The heart of the complex is a pool area surrounded by lush greenery, with sun loungers and umbrellas, and a roof terrace with lounge seating. Nearby beaches, the lively harbour and a wide choice of shops, restaurants and cafés are all within easy reach on foot. Silver Park belongs to the Deserve collection managed by KK Hospitality, together with The Palmiers, Downtown Park and Waterside in Paphos. With extra space and a calm atmosphere, it is well suited to families and groups of friends who want to explore Paphos or simply unwind.
Photos
Photos: official website



















Verify details on:
Weekly prices
Chart data
| Week | Price | Resort median | vs median | Position |
|---|---|---|---|---|
| 1 113 € | 794 € | +40% | #23 of 34 | |
| 739 € | 622 € | +19% | #17 of 31 | |
| 676 € | 610 € | +11% | #17 of 31 | |
| 676 € | 665 € | +2% | #17 of 31 | |
| 676 € | 719 € | -6% | #14 of 31 | |
| 1 052 € | 1 093 € | -4% | #12 of 26 | |
| 760 € | 730 € | +4% | #13 of 24 | |
| 760 € | 753 € | +1% | #13 of 23 | |
| 760 € | 723 € | +5% | #14 of 24 | |
| 760 € | 753 € | +1% | #14 of 25 | |
| 715 € | 783 € | -9% | #11 of 25 | |
| 715 € | 670 € | +7% | #8 of 13 |
Every week we checked
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for two. Free cancellation: what the refundable rate adds to the week.
November 2026
In November 2026 a week at Silver Park by Deserve for two adults costs from 739 € (room only); weeks checked: 2; 3rd cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 23–30 Nov | 1 113 € | 159 € | room only | included | 16 Nov 2026 |
| 30 Nov–7 Dec | 739 € | 105 € | room only | included | 16 Nov 2026 |
December 2026
In December 2026 a week at Silver Park by Deserve for two adults costs from 676 € (room only); weeks checked: 4; 1st cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Dec | 676 € | 96 € | room only | — | 16 Nov 2026 |
| 14–21 Dec | 676 € | 96 € | room only | — | 16 Nov 2026 |
| 21–28 Dec | 676 € | 96 € | room only | — | 16 Nov 2026 |
| 28 Dec–4 Jan | 1 052 € | 150 € | room only | — | 16 Nov 2026 |
January 2027
In January 2027 a week at Silver Park by Deserve for two adults costs from 760 € (room only); weeks checked: 4; 4th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Jan | 760 € | 108 € | room only | — | 16 Nov 2026 |
| 11–18 Jan | 760 € | 108 € | room only | — | 16 Nov 2026 |
| 18–25 Jan | 760 € | 108 € | room only | — | 16 Nov 2026 |
| 25 Jan–1 Feb | 760 € | 108 € | room only | — | 16 Nov 2026 |
February 2027
In February 2027 a week at Silver Park by Deserve for two adults costs from 715 € (room only); weeks checked: 4; 2nd cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Feb | 715 € | 102 € | room only | — | 16 Nov 2026 |
| 8–15 Feb | 715 € | 102 € | room only | — | 16 Nov 2026 |
| 15–22 Feb | 715 € | 102 € | room only | — | 16 Nov 2026 |
| 22 Feb–1 Mar | 715 € | 102 € | room only | — | 16 Nov 2026 |
March 2027
In March 2027 a week at Silver Park by Deserve for two adults costs from 831 € (room only); weeks checked: 5; 5th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Mar | 831 € | 118 € | room only | — | 16 Nov 2026 |
| 8–15 Mar | 831 € | 118 € | room only | — | 16 Nov 2026 |
| 15–22 Mar | 831 € | 118 € | room only | — | 16 Nov 2026 |
| 22–29 Mar | 831 € | 118 € | room only | — | 16 Nov 2026 |
| 29 Mar–5 Apr | 941 € | 134 € | room only | — | 16 Nov 2026 |
April 2027
In April 2027 a week at Silver Park by Deserve for two adults costs from 1 024 € (room only); weeks checked: 4; 7th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Apr | 1 024 € | 146 € | room only | — | 16 Nov 2026 |
| 12–19 Apr | 1 024 € | 146 € | room only | — | 16 Nov 2026 |
| 19–26 Apr | 1 024 € | 146 € | room only | — | 16 Nov 2026 |
| 26 Apr–3 May | 1 035 € | 147 € | room only | — | 16 Nov 2026 |
May 2027
In May 2027 a week at Silver Park by Deserve for two adults costs from 1 063 € (room only); weeks checked: 5; 8th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 3–10 May | 1 063 € | 151 € | room only | — | 16 Nov 2026 |
| 10–17 May | 1 063 € | 151 € | room only | — | 16 Nov 2026 |
| 17–24 May | 1 063 € | 151 € | room only | — | 16 Nov 2026 |
| 24–31 May | 1 063 € | 151 € | room only | — | 16 Nov 2026 |
| 31 May–7 Jun | 1 079 € | 154 € | room only | — | 16 Nov 2026 |
June 2027
In June 2027 a week at Silver Park by Deserve for two adults costs from 1 082 € (room only); weeks checked: 4; 9th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 1 082 € | 154 € | room only | — | 16 Nov 2026 |
| 14–21 Jun | 1 082 € | 154 € | room only | — | 16 Nov 2026 |
| 21–28 Jun | 1 082 € | 154 € | room only | — | 16 Nov 2026 |
| 28 Jun–5 Jul | 1 156 € | 165 € | room only | — | 16 Nov 2026 |
July 2027
In July 2027 a week at Silver Park by Deserve for two adults costs from 1 211 € (room only); weeks checked: 4; 10th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 1 211 € | 172 € | room only | — | 16 Nov 2026 |
| 12–19 Jul | 1 211 € | 172 € | room only | — | 16 Nov 2026 |
| 19–26 Jul | 1 211 € | 172 € | room only | — | 16 Nov 2026 |
| 26 Jul–2 Aug | 1 234 € | 176 € | room only | — | 16 Nov 2026 |
August 2027
In August 2027 a week at Silver Park by Deserve for two adults costs from 1 372 € (room only); weeks checked: 5; 13th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 1 372 € | 195 € | room only | — | 16 Nov 2026 |
| 9–16 Aug | 1 372 € | 195 € | room only | — | 16 Nov 2026 |
| 16–23 Aug | 1 372 € | 195 € | room only | — | 16 Nov 2026 |
| 23–30 Aug | 1 372 € | 195 € | room only | — | 16 Nov 2026 |
| 30 Aug–6 Sep | 1 372 € | 195 € | room only | — | 16 Nov 2026 |
September 2027
In September 2027 a week at Silver Park by Deserve for two adults costs from 1 344 € (room only); weeks checked: 4; 12th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 6–13 Sep | 1 372 € | 195 € | room only | — | 16 Nov 2026 |
| 13–20 Sep | 1 372 € | 195 € | room only | — | 16 Nov 2026 |
| 20–27 Sep | 1 372 € | 195 € | room only | — | 16 Nov 2026 |
| 27 Sep–4 Oct | 1 344 € | 192 € | room only | — | 16 Nov 2026 |
October 2027
In October 2027 a week at Silver Park by Deserve for two adults costs from 1 307 € (room only); weeks checked: 4; 11th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Oct | 1 307 € | 186 € | room only | — | 16 Nov 2026 |
| 11–18 Oct | 1 307 € | 186 € | room only | — | 16 Nov 2026 |
| 18–25 Oct | 1 307 € | 186 € | room only | — | 16 Nov 2026 |
| 25 Oct–1 Nov | 1 307 € | 186 € | room only | — | 16 Nov 2026 |
November 2027
In November 2027 a week at Silver Park by Deserve for two adults costs from 863 € (room only); weeks checked: 2; 6th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Nov | 863 € | 123 € | room only | — | 16 Nov 2026 |
| 8–15 Nov | 863 € | 123 € | room only | — | 16 Nov 2026 |
Which room is best value?
Arrivals between 23 Nov 2026 and 8 Feb 2027, 7 nights, 2 adults: each room’s cheapest week among each week’s best offers.
| Superior One-Bedroom Apartment | 676 € | — |
| Superior Two-Bedroom Apartment | 1 052 € | +376 € |
Price position in resort
20th cheapest of 36 hotels in Paphos. Median: 640 € / week.
Amenities
Frequently asked questions
- Is it cheaper to book Silver Park by Deserve directly?
- hoo.travel reads Silver Park by Deserve's own booking engine in real time, so you see the direct price with no agency markup. As last checked on 16 Nov 2026, a 7-night stay for 2 adults started near 676 € (room only, non-refundable) — 96 € a night for two. Enter your dates for the live price.
- Is Silver Park by Deserve adults-only?
- No — Silver Park by Deserve accepts guests of all ages.
- How far is Silver Park by Deserve from the airport?
- Silver Park by Deserve is approx. 9 km by road from Paphos International Airport (PFO) — roughly 10 minutes by car, traffic aside.
- What board options are available at Silver Park by Deserve?
- Meal plans include room only, depending on the rate and dates.
- How does hoo.travel make money?
- We earn from advertising and partner links (flights, transfers, tours), not from your hotel booking. There's no commission for us to mark up the hotel's price — what you see is the direct rate from the hotel's own booking engine.





